Disclaimer:
Due to continuous improvement in product on the basis of market feedback above specification are subject to change with out any prior notice. Please contact authorized dealer/distributor for latest specification.
₨145,000.00
Model | FQ650 |
Rotor Type | French Rotor |
Engine transmission mechanism | V – belt |
Clutch type | Belt tension type |
Clutch operation | Manual Lever |
Dry Weight | 60kg |
Parameters
Model | GX160H1 |
Type | 4-stroke, OHV, single cylinder |
Displacement | 163cc |
Max Horsepower | 3.6KW |
Cooling System | Forced air |
Carburetor | Horizontal type, Butterfly valve |
Engine Oil Capacity | 0.58lit |
Fuel Tank Capacity | 2.4 lit |
Reviews
There are no reviews yet.