Customer Service: 0322-4066637
Order Online OR visit our shop at Brandreth Rd. Lhr.


| ITEM | DESCRIPTION | ||
| MODEL | WMX650 | ||
| ENGINE | Engine Model | WM170F-1/WM177F-2L | |
| MAX Power(kW) | 5.0/6.5 | ||
| Rated Power (kW) | 3.8/5.5 | ||
| Rated Speed (r/min) | 1800 | ||
| Dimension (L×W×H)mm | 1480×650×980 | ||
| Weight (kg) | 85/97 | ||
| Transmission way | Gear, chain transmission | ||
| Connection way | Belt, tension pulley | ||
| Turning Speed (r/min) | When barrel is on “Fast”. | ||
| Blades | Fast Gear:553 Slow Gear: 200 | ||
| Turning Radii (mm) | 180 | ||
| Quantity of Blades (pcs) | 18 | ||
| TILLER | Tilling depth (cm) | ≥10 | |
| Tilling width (cm) | 24-65 | ||
| Walking Speed (m/s) | Fast gear(front): 1.34 | ||
| Slow gear(front): 0.71 | |||
AgroPower.pk strives to process and deliver orders accurately and on time. Please review the shipping details below.
Order dispatch is completed only after successful confirmation to avoid errors and ensure smooth delivery.
At AgroPower.pk, we aim to ensure customer satisfaction. Please review the following return conditions carefully before placing your order.
Products that do not meet the above conditions will not be eligible for return or replacement.
Thanks for subscribing!
This email has been registered!